Customization: | Available |
---|---|
Lamp Body Material: | Aluminum Alloy |
IP Rating: | IP66 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
item | value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature(CCT) | 6000K (Daylight Alert) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage(V) | AC 220V( ± 10%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamp Luminous Efficiency(lm/w) | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty(Year) | 1-Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Rendering Index(Ra) | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support Dimmer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lighting solutions service | Lighting and circuitry design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifespan (hours) | 50000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Weight(kg) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamp Luminous Flux(lm) | 26400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Rating | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature(ºC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CCC, EMC, UL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Origin | China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shan dong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type | AR111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand Name | LU HAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Source | Incandescent Bulbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Name Specification
| Led Explosion Proof Lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application | Chemical Industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 30/50/80/100/120/150/200W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | LED Explosion Proof Light Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EX-MARK | ExdeIICT6Gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated power | 60W-150W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Contact Us) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Aluminum Alloy |